Cross recessed countersunk head wood screw (GOST 1145-80)
Internet address: http://www.rmz.by/products/wood_screws/210/

Table of the sizes

thread pitch 2,5 pitch 3 pitch 3,5 pitch 4 pitch 5 pitch 6
d 2,5 3,0 3,5 4,0 5,0 6,0
D 4,7 5,6 6,5 7,4 9,2 11,0
 Ę  1,50 1,65 1,93 2,20 2,50 3,0
Surface Diameter d(mm) Length l(mm) Weight,
1000 items. (kg)
Uom
blank 2.50 13.00 0.39 kg
zinc 2.50 13.00 0.39 kg
blank 2.50 16.00 0.48 kg
zinc 2.50 16.00 0.48 kg
blank 2.50 18.00 0.54 kg
zinc 2.50 18.00 0.54 kg
blank 2.50 20.00 0.60 kg
zinc 2.50 20.00 0.60 kg
blank 2.50 22.00 0.66 kg
zinc 2.50 22.00 0.66 kg
blank 2.50 25.00 0.75 kg
zinc 2.50 25.00 0.75 kg
blank 3.00 10.00 0.42 kg
zinc 3.00 10.00 0.42 kg
blank 3.00 13.00 0.56 kg
zinc 3.00 13.00 0.56 kg
blank 3.00 16.00 0.69 kg
zinc 3.00 16.00 0.69 kg
blank 3.00 18.00 0.77 kg
zinc 3.00 18.00 0.77 kg
blank 3.00 20.00 0.86 kg
zinc 3.00 20.00 0.86 kg
blank 3.00 22.00 0.95 kg
zinc 3.00 22.00 0.95 kg
blank 3.00 25.00 1.08 kg
zinc 3.00 25.00 1.08 kg
blank 3.00 30.00 1.30 kg
zinc 3.00 30.00 1.30 kg
blank 3.50 13.00 0.75 kg
zinc 3.50 13.00 0.75 kg
blank 3.50 16.00 0.93 kg
zinc 3.50 16.00 0.93 kg
blank 3.50 18.00 1.04 kg
zinc 3.50 18.00 1.04 kg
blank 3.50 20.00 1.12 kg
zinc 3.50 20.00 1.12 kg
blank 3.50 22.00 1.28 kg
zinc 3.50 22.00 1.28 kg
blank 3.50 25.00 1.46 kg
zinc 3.50 25.00 1.46 kg
blank 3.50 30.00 1.75 kg
zinc 3.50 30.00 1.75 kg
blank 3.50 35.00 2.05 kg
zinc 3.50 35.00 2.05 kg
blank 3.50 40.00 2.34 kg
zinc 3.50 40.00 2.34 kg
blank 4.00 13.00 0.97 kg
zinc 4.00 13.00 0.97 kg
blank 4.00 16.00 1.20 kg
zinc 4.00 16.00 1.20 kg
blank 4.00 18.00 1.35 kg
zinc 4.00 18.00 1.35 kg
blank 4.00 20.00 1.51 kg
zinc 4.00 20.00 1.51 kg
blank 4.00 22.00 1.66 kg
zinc 4.00 22.00 1.66 kg
blank 4.00 25.00 1.89 kg
zinc 4.00 25.00 1.89 kg
blank 4.00 30.00 2.28 kg
zinc 4.00 30.00 2.28 kg
blank 4.00 35.00 2.66 kg
zinc 4.00 35.00 2.66 kg
blank 4.00 40.00 3.05 kg
zinc 4.00 40.00 3.05 kg
blank 4.00 45.00 3.43 kg
zinc 4.00 45.00 3.43 kg
blank 4.00 50.00 3.82 kg
zinc 4.00 50.00 3.82 kg
blank 4.00 60.00 4.59 kg
zinc 4.00 60.00 4.59 kg
blank 5.00 16.00 1.81 kg
zinc 5.00 16.00 1.81 kg
blank 5.00 18.00 2.06 kg
zinc 5.00 18.00 2.06 kg
blank 5.00 20.00 2.30 kg
zinc 5.00 20.00 2.30 kg
blank 5.00 22.00 2.54 kg
zinc 5.00 22.00 2.54 kg
blank 5.00 25.00 2.90 kg
zinc 5.00 25.00 2.90 kg
blank 5.00 30.00 3.51 kg
zinc 5.00 30.00 3.51 kg
blank 5.00 35.00 4.11 kg
zinc 5.00 35.00 4.11 kg
blank 5.00 40.00 4.72 kg
zinc 5.00 40.00 4.72 kg
blank 5.00 45.00 5.30 kg
zinc 5.00 45.00 5.30 kg
blank 5.00 50.00 5.93 kg
zinc 5.00 50.00 5.93 kg
blank 5.00 60.00 7.14 kg
zinc 5.00 60.00 5.93 kg
blank 5.00 70.00 8.35 kg
zinc 5.00 70.00 5.93 kg
blank 6.00 50.00 8.43 kg
zinc 6.00 50.00 8.43 kg
blank 6.00 60.00 10.16 kg
zinc 6.00 60.00 10.16 kg
blank 6.00 70.00 11.90 kg
zinc 6.00 70.00 11.90 kg
blank 6.00 80.00 13.63 kg
zinc 6.00 80.00 13.63 kg
blank 6.00 90.00 15.36 kg
zinc 6.00 90.00 15.36 kg
 
© 2006—2009 Rechitsa metizny plant print