Shopping cart
Goods - 0
For the sum - 0 BRB
MainContactsSitemap
Đóń | Eng
Company Products Tenders Infocenter Contacts
Price-list
 
Main / Products / Screws

Slotted cheese head screw (GOST 1491-80)

Table of the sizes

d Ě3 Ě4 Ě5 Ě6 Ě8 Ě10
D 5,5 7,0 8,5 10,0 13,0 16,0
b 12,0 14,0 16,0 18,0 22,0 26,0
k 2,0 2,6 3,3 3,9 5,0 6,0
Surface Diameter d(mm) Length l(mm) Weight,
1000 items. (kg)
Qty Uom
blank 3.00 6.00 0.60 kg
zinc 3.00 6.00 0.60 kg
blank 3.00 7.00 0.64 kg
zinc 3.00 7.00 0.64 kg
zinc 3.00 8.00 0.69 kg
blank 3.00 8.00 0.69 kg
blank 3.00 9.00 0.73 kg
zinc 3.00 9.00 0.73 kg
blank 3.00 10.00 0.77 kg
zinc 3.00 10.00 0.77 kg
blank 3.00 12.00 0.86 kg
zinc 3.00 12.00 0.86 kg
blank 3.00 14.00 0.95 kg
zinc 3.00 14.00 0.95 kg
blank 3.00 16.00 1.03 kg
zinc 3.00 16.00 1.03 kg
zinc 3.00 18.00 1.12 kg
blank 3.00 18.00 1.12 kg
blank 3.00 20.00 1.21 kg
zinc 3.00 20.00 1.21 kg
zinc 3.00 22.00 1.29 kg
blank 3.00 22.00 1.29 kg
blank 3.00 25.00 1.42 kg
zinc 3.00 25.00 1.42 kg
blank 4.00 6.00 1.02 kg
zinc 4.00 6.00 1.02 kg
blank 4.00 8.00 1.33 kg
zinc 4.00 8.00 1.33 kg
blank 4.00 10.00 1.48 kg
zinc 4.00 10.00 1.48 kg
blank 4.00 12.00 1.63 kg
zinc 4.00 12.00 1.63 kg
blank 4.00 14.00 1.79 kg
zinc 4.00 14.00 1.79 kg
blank 4.00 16.00 1.93 kg
zinc 4.00 16.00 1.93 kg
zinc 4.00 18.00 2.09 kg
blank 4.00 18.00 2.09 kg
blank 4.00 20.00 2.25 kg
zinc 4.00 20.00 2.25 kg
zinc 4.00 22.00 2.40 kg
blank 4.00 22.00 2.40 kg
blank 4.00 25.00 2.63 kg
zinc 4.00 25.00 2.63 kg
zinc 4.00 28.00 2.86 kg
blank 4.00 28.00 2.86 kg
blank 4.00 30.00 3.01 kg
zinc 4.00 30.00 3.01 kg
zinc 4.00 32.00 3.16 kg
blank 4.00 32.00 3.16 kg
blank 4.00 35.00 3.39 kg
zinc 4.00 35.00 3.39 kg
blank 5.00 8.00 2.32 kg
zinc 5.00 8.00 2.32 kg
blank 5.00 10.00 2.57 kg
zinc 5.00 10.00 2.57 kg
blank 5.00 11.00 2.69 kg
blank 5.00 12.00 2.81 kg
zinc 5.00 12.00 2.81 kg
zinc 5.00 13.00 2.93 kg
blank 5.00 13.00 2.93 kg
blank 5.00 14.00 3.06 kg
zinc 5.00 14.00 3.06 kg
blank 5.00 16.00 3.30 kg
zinc 5.00 16.00 3.30 kg
zinc 5.00 18.00 3.54 kg
blank 5.00 18.00 3.54 kg
blank 5.00 20.00 3.79 kg
zinc 5.00 20.00 3.79 kg
zinc 5.00 22.00 4.03 kg
blank 5.00 22.00 4.03 kg
blank 5.00 25.00 4.40 kg
zinc 5.00 25.00 4.40 kg
zinc 5.00 30.00 5.01 kg
blank 5.00 30.00 5.01 kg
zinc 5.00 32.00 5.25 kg
blank 5.00 32.00 5.25 kg
zinc 5.00 35.00 5.62 kg
blank 5.00 35.00 5.62 kg
zinc 5.00 40.00 6.23 kg
blank 5.00 40.00 6.23 kg
zinc 5.00 45.00 6.84 kg
blank 5.00 45.00 6.84 kg
blank 5.00 45.00 6.84 kg
zinc 5.00 50.00 7.45 kg
blank 5.00 50.00 7.45 kg
blank 6.00 8.00 3.57 kg
zinc 6.00 8.00 3.57 kg
zinc 6.00 10.00 3.92 kg
blank 6.00 10.00 3.92 kg
zinc 6.00 12.00 4.27 kg
blank 6.00 12.00 4.27 kg
zinc 6.00 14.00 4.62 kg
blank 6.00 14.00 4.62 kg
zinc 6.00 16.00 4.97 kg
blank 6.00 16.00 4.97 kg
zinc 6.00 18.00 5.32 kg
blank 6.00 18.00 5.32 kg
zinc 6.00 20.00 5.66 kg
blank 6.00 20.00 5.66 kg
zinc 6.00 22.00 6.01 kg
blank 6.00 22.00 6.01 kg
zinc 6.00 25.00 6.54 kg
blank 6.00 25.00 6.54 kg
blank 6.00 28.00 7.06 kg
zinc 6.00 30.00 7.41 kg
blank 6.00 30.00 7.41 kg
zinc 6.00 32.00 7.76 kg
blank 6.00 32.00 7.76 kg
zinc 6.00 35.00 8.28 kg
blank 6.00 35.00 8.28 kg
blank 6.00 35.00 8.28 kg
zinc 6.00 40.00 9.16 kg
blank 6.00 40.00 9.16 kg
zinc 6.00 45.00 10.03 kg
blank 6.00 45.00 10.03 kg
zinc 6.00 50.00 10.90 kg
blank 6.00 50.00 10.90 kg
zinc 6.00 55.00 11.78 kg
blank 6.00 55.00 11.78 kg
zinc 6.00 60.00 12.65 kg
blank 6.00 60.00 12.65 kg
zinc 8.00 16.00 9.78 kg
blank 8.00 16.00 9.78 kg
zinc 8.00 20.00 11.04 kg
blank 8.00 20.00 11.04 kg
zinc 8.00 22.00 11.67 kg
blank 8.00 22.00 11.67 kg
zinc 8.00 25.00 12.62 kg
blank 8.00 25.00 12.62 kg
zinc 8.00 30.00 14.19 kg
blank 8.00 30.00 14.19 kg
zinc 8.00 35.00 15.77 kg
blank 8.00 35.00 15.77 kg
zinc 8.00 40.00 17.35 kg
blank 8.00 40.00 17.35 kg
zinc 8.00 45.00 18.93 kg
blank 8.00 45.00 18.93 kg
zinc 8.00 50.00 20.50 kg
blank 8.00 50.00 20.50 kg
zinc 8.00 55.00 22.08 kg
blank 8.00 55.00 22.08 kg
zinc 8.00 60.00 23.66 kg
blank 8.00 60.00 23.66 kg
zinc 8.00 65.00 25.23 kg
blank 8.00 65.00 25.23 kg
zinc 8.00 70.00 26.81 kg
blank 8.00 70.00 26.81 kg
 

 


« back printer friendly
PRODUCTS
 
© 2006—2009 RMZ Address: 247500, Republic of Belarus, Rechitsa, Frunze Street, 2
Phone: (+375 2340) 350-02
Email: write Us
Web-site development
CSFactory